ОБЩИНА КАЗАНЛЪК
- 4
- Notices held
- 0
- Open now
- 4
- Award notices
Procurement frequency
Unit: notices published per month, over the last 12 months.
Show the figures as a table
| Period | notices |
|---|---|
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 4 |
| November 2026 | 0 |
Procurement categories
Open notices
No open notices at the moment.
Award history
Taken from official award notices. A name listed here says only what that notice published.
| Notice | Published | Awarded to | Awarded value |
|---|---|---|---|
| „Доставка на хранителни продукти - месо, месни продукти и риба за нуждите на Домашен социален патро… | Oct 22, 2026 | М-БРАДЪРС ООД | €204,516.75 |
| „Доставка на хранителни продукти – плодови и зеленчукови консерви, подправки и други храни за нужди… | Oct 22, 2026 | НИК - ИНВЕСТ - КАЗАНЛЪК ЕООД | €298,492.20 |
| „Доставка на хранителни продукти – плодове и зеленчуци за нуждите на Домашен социален патронаж“ | Oct 22, 2026 | НИК - ИНВЕСТ - КАЗАНЛЪК ЕООД | €383,111.01 |
| „Доставка на хранителни продукти – мляко, млечни продукти и яйца за нуждите на Домашен социален пат… | Oct 22, 2026 | М-БРАДЪРС ООД | €92,032.54 |
Names and figures come from official notices held on this site. Spelling can differ between sources, so one authority may appear more than once. Older closed notices are removed after the retention period.