Andmeallikad
Teated pärinevad ametlikest avalikest allikatest vastavalt nende avaldatud taaskasutustingimustele. See leht näitab, mis on ühendatud ja kus katvus on piiratud.
Ühendatud ametlikud allikad
Tenders Electronic Daily (TED)
- Katvus
- Euroopa Liit
- Hanked
- 5 089
- Viimati uuendatud
- 5. nov 2026, 12:47 UTC
Source: Tenders Electronic Daily (TED), © European Union
BOAMP
- Katvus
- Prantsusmaa
- Hanked
- 3 565
- Litsents
- Licence Ouverte 2.0 (Etalab)
- Viimati uuendatud
- 5. nov 2026, 13:20 UTC
Source: BOAMP, DGFiP / Direction des Affaires Juridiques
Bekanntmachungsservice (oeffentlichevergabe.de)
- Katvus
- Saksamaa
- Hanked
- 2 176
- Litsents
- CC0 1.0
- Viimati uuendatud
- 5. nov 2026, 13:23 UTC
Source: Bekanntmachungsservice, oeffentlichevergabe.de
eTenders Ireland (Office of Government Procurement)
- Katvus
- Iirimaa
- Hanked
- 0
- Litsents
- CC BY 4.0
- Viimati uuendatud
- Pole veel imporditud
Published quarterly, so recent national notices can be missing for up to three months. Larger contracts arrive through TED. No location, and no direct link to national notices.
Source: Office of Government Procurement, data.gov.ie, CC BY 4.0
KIMDIS (ΚΗΜΔΗΣ)
- Katvus
- Kreeka
- Hanked
- 0
- Litsents
- CC BY 4.0
- Viimati uuendatud
- Pole veel imporditud
Source: KIMDIS, Hellenic Ministry of Development, CC BY 4.0
Plataforma de Contratación del Sector Público
- Katvus
- Hispaania
- Hanked
- 580
- Viimati uuendatud
- 5. nov 2026, 14:57 UTC
Source: Ministerio de Hacienda, Plataforma de Contratación del Sector Público
Portal BASE (IMPIC)
- Katvus
- Portugal
- Hanked
- 0
- Viimati uuendatud
- Pole veel imporditud
Notices carry no location, so they appear at country level. Updated weekly, so the newest notices can be up to a week late.
Source: Portal BASE, IMPIC, dados.gov.pt
TenderNed
- Katvus
- Madalmaad
- Hanked
- 0
- Litsents
- CC0 1.0
- Viimati uuendatud
- Pole veel imporditud
Source: TenderNed (PIANOo)
Riigid, mida kaetakse ainult TEDi kaudu
Nende riikide puhul näitab EuropeMarketMap TEDis avaldatud teateid, tavaliselt ELi piirmäärasid ületavaid lepinguid. Väiksemad riiklikud hanked võivad puududa. Riiklik katvus ei ole täielik.
| Riik | Riiklik portaal | Piirang |
|---|---|---|
| Austria | data.gv.at / USP | Open data feeds exist under CC BY 4.0, but no connector is built yet. National portal below-threshold notices are not imported. |
| Belgia | BOSA e-Procurement | The site was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Bulgaaria | ЦАИС ЕОП | No verified public notice API. National portal below-threshold notices are not imported. |
| Küpros | e-Procurement Cyprus | No verified public notice API. National portal below-threshold notices are not imported. |
| Tšehhi | NIPEZ / NEN | The portal was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Taani | udbud.dk | No verified public notice API. National portal below-threshold notices are not imported. |
| Eesti | Riigihangete register | The open data export answers, but no official documentation or licence was found. National portal below-threshold notices are not imported. |
| Soome | Hilma | The API requires a subscription key and its terms could not be read during verification. National portal below-threshold notices are not imported. |
| Horvaatia | EOJN RH | No verified public notice API. National portal below-threshold notices are not imported. |
| Ungari | Elektronikus Közbeszerzési Rendszer | No verified public notice API. National portal below-threshold notices are not imported. |
| Itaalia | ANAC Pubblicità a valore legale | The endpoint answers, but no API documentation or licence for it was found. National portal below-threshold notices are not imported. |
| Leedu | CVP IS | No verified public notice API. National portal below-threshold notices are not imported. |
| Luksemburg | Portail des marchés publics | No verified public notice API. National portal below-threshold notices are not imported. |
| Läti | Iepirkumu uzraudzības birojs | Daily open data files exist, but no licence statement was found. National portal below-threshold notices are not imported. |
| Malta | etenders.gov.mt | No verified public notice API. National portal below-threshold notices are not imported. |
| Poola | Biuletyn Zamówień Publicznych (e-Zamówienia) | The web service is free and needs no application, but no reuse grant covering commercial use was found and section 5.1 of the API terms excludes anonymous use. Awaiting written confirmation from UZP. National portal below-threshold notices are not imported. |
| Rumeenia | SEAP / SICAP | The open data portal was unreachable during verification. National portal below-threshold notices are not imported. |
| Rootsi | No single national portal | Sweden has several registered private advertising databases and no central state API. National portal below-threshold notices are not imported. |
| Sloveenia | Portal javnih naročil | No verified public notice API. National portal below-threshold notices are not imported. |
| Slovakkia | Úrad pre verejné obstarávanie | No verified public notice API. National portal below-threshold notices are not imported. |
Võrdlusandmed
- Ühtne riigihangete sõnastik, NUTS ja riikide nimed: ELi Väljaannete Talitus, eForms SDK, CC BY 4.0
- Riikide kujud: tehtud Natural Earthiga, avalik omand
- Piirkondade koordinaadid: Wikidata, CC0
- Linnade koordinaadid: GeoNames, CC BY 4.0
- Aluskaart: OpenFreeMap, OpenMapTiles, OpenStreetMapi kaastöötajad
Avalikke teateid esitatakse ametlikest allikatest teavitamise eesmärgil. Ülimuslikud on ametlik teade ja selle dokumendid. EuropeMarketMap ei ole riiklik teenus.