Sources de données
Les avis proviennent de sources publiques officielles, selon leurs conditions de réutilisation publiées. Cette page indique ce qui est connecté et où la couverture est limitée.
Sources officielles connectées
Tenders Electronic Daily (TED)
- Couverture
- Union européenne
- Marchés
- 5 089
- Dernière mise à jour
- 5 nov. 2026, 12:47 UTC
Source: Tenders Electronic Daily (TED), © European Union
BOAMP
- Couverture
- France
- Marchés
- 3 565
- Licence
- Licence Ouverte 2.0 (Etalab)
- Dernière mise à jour
- 5 nov. 2026, 13:20 UTC
Source: BOAMP, DGFiP / Direction des Affaires Juridiques
Bekanntmachungsservice (oeffentlichevergabe.de)
- Couverture
- Allemagne
- Marchés
- 2 176
- Licence
- CC0 1.0
- Dernière mise à jour
- 5 nov. 2026, 13:23 UTC
Source: Bekanntmachungsservice, oeffentlichevergabe.de
eTenders Ireland (Office of Government Procurement)
- Couverture
- Irlande
- Marchés
- 0
- Licence
- CC BY 4.0
- Dernière mise à jour
- Pas encore importé
Published quarterly, so recent national notices can be missing for up to three months. Larger contracts arrive through TED. No location, and no direct link to national notices.
Source: Office of Government Procurement, data.gov.ie, CC BY 4.0
KIMDIS (ΚΗΜΔΗΣ)
- Couverture
- Grèce
- Marchés
- 0
- Licence
- CC BY 4.0
- Dernière mise à jour
- Pas encore importé
Source: KIMDIS, Hellenic Ministry of Development, CC BY 4.0
Plataforma de Contratación del Sector Público
- Couverture
- Espagne
- Marchés
- 580
- Dernière mise à jour
- 5 nov. 2026, 14:57 UTC
Source: Ministerio de Hacienda, Plataforma de Contratación del Sector Público
Portal BASE (IMPIC)
- Couverture
- Portugal
- Marchés
- 0
- Dernière mise à jour
- Pas encore importé
Notices carry no location, so they appear at country level. Updated weekly, so the newest notices can be up to a week late.
Source: Portal BASE, IMPIC, dados.gov.pt
TenderNed
- Couverture
- Pays-Bas
- Marchés
- 0
- Licence
- CC0 1.0
- Dernière mise à jour
- Pas encore importé
Source: TenderNed (PIANOo)
Pays couverts uniquement via TED
Pour ces pays, EuropeMarketMap affiche les avis publiés sur TED, généralement des marchés supérieurs aux seuils européens. Les petits marchés nationaux peuvent manquer. La couverture nationale n'est pas complète.
| Pays | Portail national | Limitation |
|---|---|---|
| Autriche | data.gv.at / USP | Open data feeds exist under CC BY 4.0, but no connector is built yet. National portal below-threshold notices are not imported. |
| Belgique | BOSA e-Procurement | The site was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Bulgarie | ЦАИС ЕОП | No verified public notice API. National portal below-threshold notices are not imported. |
| Chypre | e-Procurement Cyprus | No verified public notice API. National portal below-threshold notices are not imported. |
| Tchéquie | NIPEZ / NEN | The portal was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Danemark | udbud.dk | No verified public notice API. National portal below-threshold notices are not imported. |
| Estonie | Riigihangete register | The open data export answers, but no official documentation or licence was found. National portal below-threshold notices are not imported. |
| Finlande | Hilma | The API requires a subscription key and its terms could not be read during verification. National portal below-threshold notices are not imported. |
| Croatie | EOJN RH | No verified public notice API. National portal below-threshold notices are not imported. |
| Hongrie | Elektronikus Közbeszerzési Rendszer | No verified public notice API. National portal below-threshold notices are not imported. |
| Italie | ANAC Pubblicità a valore legale | The endpoint answers, but no API documentation or licence for it was found. National portal below-threshold notices are not imported. |
| Lituanie | CVP IS | No verified public notice API. National portal below-threshold notices are not imported. |
| Luxembourg | Portail des marchés publics | No verified public notice API. National portal below-threshold notices are not imported. |
| Lettonie | Iepirkumu uzraudzības birojs | Daily open data files exist, but no licence statement was found. National portal below-threshold notices are not imported. |
| Malte | etenders.gov.mt | No verified public notice API. National portal below-threshold notices are not imported. |
| Pologne | Biuletyn Zamówień Publicznych (e-Zamówienia) | The web service is free and needs no application, but no reuse grant covering commercial use was found and section 5.1 of the API terms excludes anonymous use. Awaiting written confirmation from UZP. National portal below-threshold notices are not imported. |
| Roumanie | SEAP / SICAP | The open data portal was unreachable during verification. National portal below-threshold notices are not imported. |
| Suède | No single national portal | Sweden has several registered private advertising databases and no central state API. National portal below-threshold notices are not imported. |
| Slovénie | Portal javnih naročil | No verified public notice API. National portal below-threshold notices are not imported. |
| Slovaquie | Úrad pre verejné obstarávanie | No verified public notice API. National portal below-threshold notices are not imported. |
Données de référence
- Vocabulaire commun pour les marchés publics, NUTS et noms de pays : Office des publications de l'UE, eForms SDK, CC BY 4.0
- Contours des pays : réalisés avec Natural Earth, domaine public
- Coordonnées des régions : Wikidata, CC0
- Coordonnées des villes : GeoNames, CC BY 4.0
- Fond de carte : OpenFreeMap, OpenMapTiles, contributeurs OpenStreetMap
Les avis publics sont reproduits à titre d'information à partir de sources officielles. L'avis officiel et ses documents font foi. EuropeMarketMap n'est pas un service public.