Adatforrások
A hirdetmények hivatalos nyilvános forrásokból származnak, azok közzétett újrafelhasználási feltételei szerint. Ez az oldal mutatja, mi van csatlakoztatva, és hol korlátozott a lefedettség.
Csatlakoztatott hivatalos források
Tenders Electronic Daily (TED)
- Lefedettség
- Európai Unió
- Pályázatok
- 5 089
- Utolsó frissítés
- 2026. nov. 5. 12:47 UTC
Source: Tenders Electronic Daily (TED), © European Union
BOAMP
- Lefedettség
- Franciaország
- Pályázatok
- 3 565
- Utolsó frissítés
- 2026. nov. 5. 13:20 UTC
Source: BOAMP, DGFiP / Direction des Affaires Juridiques
Bekanntmachungsservice (oeffentlichevergabe.de)
- Lefedettség
- Németország
- Pályázatok
- 2 176
- Licenc
- CC0 1.0
- Utolsó frissítés
- 2026. nov. 5. 13:23 UTC
Source: Bekanntmachungsservice, oeffentlichevergabe.de
eTenders Ireland (Office of Government Procurement)
- Lefedettség
- Írország
- Pályázatok
- 0
- Licenc
- CC BY 4.0
- Utolsó frissítés
- Még nincs importálva
Published quarterly, so recent national notices can be missing for up to three months. Larger contracts arrive through TED. No location, and no direct link to national notices.
Source: Office of Government Procurement, data.gov.ie, CC BY 4.0
KIMDIS (ΚΗΜΔΗΣ)
- Lefedettség
- Görögország
- Pályázatok
- 0
- Licenc
- CC BY 4.0
- Utolsó frissítés
- Még nincs importálva
Source: KIMDIS, Hellenic Ministry of Development, CC BY 4.0
Plataforma de Contratación del Sector Público
- Lefedettség
- Spanyolország
- Pályázatok
- 580
- Utolsó frissítés
- 2026. nov. 5. 14:57 UTC
Source: Ministerio de Hacienda, Plataforma de Contratación del Sector Público
Portal BASE (IMPIC)
- Lefedettség
- Portugália
- Pályázatok
- 0
- Utolsó frissítés
- Még nincs importálva
Notices carry no location, so they appear at country level. Updated weekly, so the newest notices can be up to a week late.
Source: Portal BASE, IMPIC, dados.gov.pt
TenderNed
- Lefedettség
- Hollandia
- Pályázatok
- 0
- Licenc
- CC0 1.0
- Utolsó frissítés
- Még nincs importálva
Source: TenderNed (PIANOo)
Csak a TED-en keresztül lefedett országok
Ezeknél az országoknál az EuropeMarketMap a TED-en közzétett hirdetményeket mutatja, jellemzően az uniós értékhatár feletti szerződéseket. A kisebb nemzeti pályázatok hiányozhatnak. A nemzeti lefedettség nem teljes.
| Ország | Nemzeti portál | Korlátozás |
|---|---|---|
| Ausztria | data.gv.at / USP | Open data feeds exist under CC BY 4.0, but no connector is built yet. National portal below-threshold notices are not imported. |
| Belgium | BOSA e-Procurement | The site was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Bulgária | ЦАИС ЕОП | No verified public notice API. National portal below-threshold notices are not imported. |
| Ciprus | e-Procurement Cyprus | No verified public notice API. National portal below-threshold notices are not imported. |
| Csehország | NIPEZ / NEN | The portal was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Dánia | udbud.dk | No verified public notice API. National portal below-threshold notices are not imported. |
| Észtország | Riigihangete register | The open data export answers, but no official documentation or licence was found. National portal below-threshold notices are not imported. |
| Finnország | Hilma | The API requires a subscription key and its terms could not be read during verification. National portal below-threshold notices are not imported. |
| Horvátország | EOJN RH | No verified public notice API. National portal below-threshold notices are not imported. |
| Magyarország | Elektronikus Közbeszerzési Rendszer | No verified public notice API. National portal below-threshold notices are not imported. |
| Olaszország | ANAC Pubblicità a valore legale | The endpoint answers, but no API documentation or licence for it was found. National portal below-threshold notices are not imported. |
| Litvánia | CVP IS | No verified public notice API. National portal below-threshold notices are not imported. |
| Luxemburg | Portail des marchés publics | No verified public notice API. National portal below-threshold notices are not imported. |
| Lettország | Iepirkumu uzraudzības birojs | Daily open data files exist, but no licence statement was found. National portal below-threshold notices are not imported. |
| Málta | etenders.gov.mt | No verified public notice API. National portal below-threshold notices are not imported. |
| Lengyelország | Biuletyn Zamówień Publicznych (e-Zamówienia) | The web service is free and needs no application, but no reuse grant covering commercial use was found and section 5.1 of the API terms excludes anonymous use. Awaiting written confirmation from UZP. National portal below-threshold notices are not imported. |
| Románia | SEAP / SICAP | The open data portal was unreachable during verification. National portal below-threshold notices are not imported. |
| Svédország | No single national portal | Sweden has several registered private advertising databases and no central state API. National portal below-threshold notices are not imported. |
| Szlovénia | Portal javnih naročil | No verified public notice API. National portal below-threshold notices are not imported. |
| Szlovákia | Úrad pre verejné obstarávanie | No verified public notice API. National portal below-threshold notices are not imported. |
Referenciaadatok
- Közös közbeszerzési szószedet, NUTS és országnevek: az EU Kiadóhivatala, eForms SDK, CC BY 4.0
- Országok körvonalai: Natural Earth felhasználásával, közkincs
- Régiók koordinátái: Wikidata, CC0
- Városok koordinátái: GeoNames, CC BY 4.0
- Alaptérkép: OpenFreeMap, OpenMapTiles, az OpenStreetMap közreműködői
A hirdetményeket tájékoztatási céllal, hivatalos forrásokból közöljük. A hivatalos hirdetmény és dokumentumai az irányadók. Az EuropeMarketMap nem állami szolgáltatás.