Sorsi tad-data
L-avviżi ġejjin minn sorsi pubbliċi uffiċjali skont it-termini ppubblikati tagħhom għall-użu mill-ġdid. Din il-paġna turi x'inhu konness u fejn il-kopertura hija limitata.
Sorsi uffiċjali konnessi
Tenders Electronic Daily (TED)
- Kopertura
- Unjoni Ewropea
- Sejħat
- 5,089
- L-aħħar aġġornament
- 05 Nov 2026 12:47 UTC
Source: Tenders Electronic Daily (TED), © European Union
BOAMP
- Kopertura
- Franza
- Sejħat
- 3,565
- Liċenzja
- Licence Ouverte 2.0 (Etalab)
- L-aħħar aġġornament
- 05 Nov 2026 13:20 UTC
Source: BOAMP, DGFiP / Direction des Affaires Juridiques
Bekanntmachungsservice (oeffentlichevergabe.de)
- Kopertura
- Il-Ġermanja
- Sejħat
- 2,176
- Liċenzja
- CC0 1.0
- L-aħħar aġġornament
- 05 Nov 2026 13:23 UTC
Source: Bekanntmachungsservice, oeffentlichevergabe.de
eTenders Ireland (Office of Government Procurement)
- Kopertura
- L-Irlanda
- Sejħat
- 0
- Liċenzja
- CC BY 4.0
- L-aħħar aġġornament
- Għadu mhux importat
Published quarterly, so recent national notices can be missing for up to three months. Larger contracts arrive through TED. No location, and no direct link to national notices.
Source: Office of Government Procurement, data.gov.ie, CC BY 4.0
KIMDIS (ΚΗΜΔΗΣ)
- Kopertura
- Il-Greċja
- Sejħat
- 0
- Liċenzja
- CC BY 4.0
- L-aħħar aġġornament
- Għadu mhux importat
Source: KIMDIS, Hellenic Ministry of Development, CC BY 4.0
Plataforma de Contratación del Sector Público
- Kopertura
- Spanja
- Sejħat
- 580
- L-aħħar aġġornament
- 05 Nov 2026 14:57 UTC
Source: Ministerio de Hacienda, Plataforma de Contratación del Sector Público
Portal BASE (IMPIC)
- Kopertura
- Il-Portugall
- Sejħat
- 0
- L-aħħar aġġornament
- Għadu mhux importat
Notices carry no location, so they appear at country level. Updated weekly, so the newest notices can be up to a week late.
Source: Portal BASE, IMPIC, dados.gov.pt
TenderNed
- Kopertura
- In-Netherlands
- Sejħat
- 0
- Liċenzja
- CC0 1.0
- L-aħħar aġġornament
- Għadu mhux importat
Source: TenderNed (PIANOo)
Pajjiżi koperti permezz ta' TED biss
Għal dawn il-pajjiżi EuropeMarketMap juri avviżi ppubblikati fuq TED, ġeneralment kuntratti 'l fuq mil-limiti tal-UE. Sejħat nazzjonali iżgħar jistgħu jkunu nieqsa. Il-kopertura nazzjonali mhijiex kompluta.
| Pajjiż | Portal nazzjonali | Limitazzjoni |
|---|---|---|
| L-Awstrija | data.gv.at / USP | Open data feeds exist under CC BY 4.0, but no connector is built yet. National portal below-threshold notices are not imported. |
| Il-Belġju | BOSA e-Procurement | The site was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Il-Bulgarija | ЦАИС ЕОП | No verified public notice API. National portal below-threshold notices are not imported. |
| Ċipru | e-Procurement Cyprus | No verified public notice API. National portal below-threshold notices are not imported. |
| Iċ-Ċekja | NIPEZ / NEN | The portal was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Id-Danimarka | udbud.dk | No verified public notice API. National portal below-threshold notices are not imported. |
| L-Estonja | Riigihangete register | The open data export answers, but no official documentation or licence was found. National portal below-threshold notices are not imported. |
| Il-Finlandja | Hilma | The API requires a subscription key and its terms could not be read during verification. National portal below-threshold notices are not imported. |
| Il-Kroazja | EOJN RH | No verified public notice API. National portal below-threshold notices are not imported. |
| L-Ungerija | Elektronikus Közbeszerzési Rendszer | No verified public notice API. National portal below-threshold notices are not imported. |
| L-Italja | ANAC Pubblicità a valore legale | The endpoint answers, but no API documentation or licence for it was found. National portal below-threshold notices are not imported. |
| Il-Litwanja | CVP IS | No verified public notice API. National portal below-threshold notices are not imported. |
| Il-Lussemburgu | Portail des marchés publics | No verified public notice API. National portal below-threshold notices are not imported. |
| Il-Latvja | Iepirkumu uzraudzības birojs | Daily open data files exist, but no licence statement was found. National portal below-threshold notices are not imported. |
| Malta | etenders.gov.mt | No verified public notice API. National portal below-threshold notices are not imported. |
| Il-Polonja | Biuletyn Zamówień Publicznych (e-Zamówienia) | The web service is free and needs no application, but no reuse grant covering commercial use was found and section 5.1 of the API terms excludes anonymous use. Awaiting written confirmation from UZP. National portal below-threshold notices are not imported. |
| Ir-Rumanija | SEAP / SICAP | The open data portal was unreachable during verification. National portal below-threshold notices are not imported. |
| L-Iżvezja | No single national portal | Sweden has several registered private advertising databases and no central state API. National portal below-threshold notices are not imported. |
| Is-Slovenja | Portal javnih naročil | No verified public notice API. National portal below-threshold notices are not imported. |
| Is-Slovakkja | Úrad pre verejné obstarávanie | No verified public notice API. National portal below-threshold notices are not imported. |
Data ta' referenza
- Vokabularju Komuni tal-Akkwist, NUTS u ismijiet tal-pajjiżi: Uffiċċju tal-Pubblikazzjonijiet tal-UE, eForms SDK, CC BY 4.0
- Forom tal-pajjiżi: magħmula b'Natural Earth, dominju pubbliku
- Koordinati tar-reġjuni: Wikidata, CC0
- Koordinati tal-bliet: GeoNames, CC BY 4.0
- Mappa bażi: OpenFreeMap, OpenMapTiles, kontributuri ta' OpenStreetMap
L-avviżi pubbliċi huma riprodotti minn sorsi uffiċjali għall-informazzjoni. L-avviż uffiċjali u d-dokumenti tiegħu huma awtorevoli. EuropeMarketMap mhuwiex servizz tal-gvern.