Fontes de dados
Os anúncios provêm de fontes públicas oficiais, nos termos de reutilização publicados. Esta página mostra o que está ligado e onde a cobertura é limitada.
Fontes oficiais ligadas
Tenders Electronic Daily (TED)
- Cobertura
- União Europeia
- Concursos
- 5.089
- Última atualização
- 5 de nov. de 2026, 12:47 UTC
Source: Tenders Electronic Daily (TED), © European Union
BOAMP
- Cobertura
- França
- Concursos
- 3.565
- Licença
- Licence Ouverte 2.0 (Etalab)
- Última atualização
- 5 de nov. de 2026, 13:20 UTC
Source: BOAMP, DGFiP / Direction des Affaires Juridiques
Bekanntmachungsservice (oeffentlichevergabe.de)
- Cobertura
- Alemanha
- Concursos
- 2.176
- Licença
- CC0 1.0
- Última atualização
- 5 de nov. de 2026, 13:23 UTC
Source: Bekanntmachungsservice, oeffentlichevergabe.de
eTenders Ireland (Office of Government Procurement)
- Cobertura
- Irlanda
- Concursos
- 0
- Licença
- CC BY 4.0
- Última atualização
- Ainda não importado
Published quarterly, so recent national notices can be missing for up to three months. Larger contracts arrive through TED. No location, and no direct link to national notices.
Source: Office of Government Procurement, data.gov.ie, CC BY 4.0
KIMDIS (ΚΗΜΔΗΣ)
- Cobertura
- Grécia
- Concursos
- 0
- Licença
- CC BY 4.0
- Última atualização
- Ainda não importado
Source: KIMDIS, Hellenic Ministry of Development, CC BY 4.0
Plataforma de Contratación del Sector Público
- Cobertura
- Espanha
- Concursos
- 580
- Última atualização
- 5 de nov. de 2026, 14:57 UTC
Source: Ministerio de Hacienda, Plataforma de Contratación del Sector Público
Portal BASE (IMPIC)
- Cobertura
- Portugal
- Concursos
- 0
- Última atualização
- Ainda não importado
Notices carry no location, so they appear at country level. Updated weekly, so the newest notices can be up to a week late.
Source: Portal BASE, IMPIC, dados.gov.pt
TenderNed
- Cobertura
- Países Baixos
- Concursos
- 0
- Licença
- CC0 1.0
- Última atualização
- Ainda não importado
Source: TenderNed (PIANOo)
Países cobertos apenas através do TED
Para estes países, o EuropeMarketMap mostra anúncios publicados no TED, normalmente contratos acima dos limiares da UE. Podem faltar concursos nacionais de menor dimensão. A cobertura nacional não é completa.
| País | Portal nacional | Limitação |
|---|---|---|
| Áustria | data.gv.at / USP | Open data feeds exist under CC BY 4.0, but no connector is built yet. National portal below-threshold notices are not imported. |
| Bélgica | BOSA e-Procurement | The site was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Bulgária | ЦАИС ЕОП | No verified public notice API. National portal below-threshold notices are not imported. |
| Chipre | e-Procurement Cyprus | No verified public notice API. National portal below-threshold notices are not imported. |
| Chéquia | NIPEZ / NEN | The portal was unreachable during verification, so no API or licence could be confirmed. National portal below-threshold notices are not imported. |
| Dinamarca | udbud.dk | No verified public notice API. National portal below-threshold notices are not imported. |
| Estónia | Riigihangete register | The open data export answers, but no official documentation or licence was found. National portal below-threshold notices are not imported. |
| Finlândia | Hilma | The API requires a subscription key and its terms could not be read during verification. National portal below-threshold notices are not imported. |
| Croácia | EOJN RH | No verified public notice API. National portal below-threshold notices are not imported. |
| Hungria | Elektronikus Közbeszerzési Rendszer | No verified public notice API. National portal below-threshold notices are not imported. |
| Itália | ANAC Pubblicità a valore legale | The endpoint answers, but no API documentation or licence for it was found. National portal below-threshold notices are not imported. |
| Lituânia | CVP IS | No verified public notice API. National portal below-threshold notices are not imported. |
| Luxemburgo | Portail des marchés publics | No verified public notice API. National portal below-threshold notices are not imported. |
| Letónia | Iepirkumu uzraudzības birojs | Daily open data files exist, but no licence statement was found. National portal below-threshold notices are not imported. |
| Malta | etenders.gov.mt | No verified public notice API. National portal below-threshold notices are not imported. |
| Polónia | Biuletyn Zamówień Publicznych (e-Zamówienia) | The web service is free and needs no application, but no reuse grant covering commercial use was found and section 5.1 of the API terms excludes anonymous use. Awaiting written confirmation from UZP. National portal below-threshold notices are not imported. |
| Roménia | SEAP / SICAP | The open data portal was unreachable during verification. National portal below-threshold notices are not imported. |
| Suécia | No single national portal | Sweden has several registered private advertising databases and no central state API. National portal below-threshold notices are not imported. |
| Eslovénia | Portal javnih naročil | No verified public notice API. National portal below-threshold notices are not imported. |
| Eslováquia | Úrad pre verejné obstarávanie | No verified public notice API. National portal below-threshold notices are not imported. |
Dados de referência
- Vocabulário Comum para os Contratos Públicos, NUTS e nomes de países: Serviço das Publicações da UE, eForms SDK, CC BY 4.0
- Contornos dos países: feitos com Natural Earth, domínio público
- Coordenadas de regiões: Wikidata, CC0
- Coordenadas de cidades: GeoNames, CC BY 4.0
- Mapa de base: OpenFreeMap, OpenMapTiles, colaboradores do OpenStreetMap
Os anúncios públicos são reproduzidos de fontes oficiais para fins informativos. Fazem fé o anúncio oficial e os respetivos documentos. O EuropeMarketMap não é um serviço público.